Detailed information of SNP:
|
SNP ID:
sf0417918101(Gbrowse)
Chromosome: chr04 Position: 17918101 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1416 | 54.03% | 45.97% |
| All Indica | 799 | 26.53% | 73.47% |
| All Japonica | 494 | 95.95% | 4.05% |
| Aus | 67 | 61.19% | 38.81% |
| Indica I | 375 | 33.07% | 66.93% |
| Indica II | 213 | 25.35% | 74.65% |
| Indica Intermediate | 211 | 16.11% | 83.89% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 93 | 91.40% | 8.60% |
| Japonica Intermediate | 66 | 83.33% | 16.67% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0417918101 | T->C | LOC_Os04g30300(LOC_Os04g30300.1) | Non-Synonymous SNP |