Detailed information of SNP:
|
SNP ID:
sf0418417303(Gbrowse)
Chromosome: chr04 Position: 18417303 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 73.93% | 26.07% |
| All Indica | 799 | 84.23% | 15.77% |
| All Japonica | 497 | 63.78% | 36.22% |
| Aus | 67 | 34.33% | 65.67% |
| Indica I | 375 | 85.33% | 14.67% |
| Indica II | 213 | 78.40% | 21.60% |
| Indica Intermediate | 211 | 88.15% | 11.85% |
| Temperate Japonica | 335 | 56.12% | 43.88% |
| Tropical Japonica | 94 | 86.17% | 13.83% |
| Japonica Intermediate | 68 | 70.59% | 29.41% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0418417303 | T->C | LOC_Os04g31090(LOC_Os04g31090.1) | UTR_3_PRIME |