Detailed information of SNP:
SNP ID:
sf0418695227(Gbrowse)
Chromosome: chr04 Position: 18695227 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 98.80% | 1.20% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 495 | 96.97% | 3.03% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 334 | 100.00% | 0.00% |
Tropical Japonica | 94 | 85.11% | 14.89% |
Japonica Intermediate | 67 | 98.51% | 1.49% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0418695227 | C->A | INTERGENIC | None |