Detailed information of SNP:
|
SNP ID:
sf0419563228(Gbrowse)
Chromosome: chr04 Position: 19563228 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1276 | 50.86% | 49.14% |
| All Indica | 661 | 12.86% | 87.14% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 62 | 40.32% | 59.68% |
| Indica I | 292 | 20.55% | 79.45% |
| Indica II | 193 | 6.74% | 93.26% |
| Indica Intermediate | 176 | 6.82% | 93.18% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0419563228 | T->G | INTERGENIC | None |