Detailed information of SNP:
|
SNP ID:
sf0420028179(Gbrowse)
Chromosome: chr04 Position: 20028179 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 66.85% | 33.15% |
| All Indica | 798 | 96.62% | 3.38% |
| All Japonica | 497 | 21.13% | 78.87% |
| Aus | 67 | 76.12% | 23.88% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 213 | 92.49% | 7.51% |
| Indica Intermediate | 210 | 96.67% | 3.33% |
| Temperate Japonica | 335 | 20.00% | 80.00% |
| Tropical Japonica | 94 | 9.57% | 90.43% |
| Japonica Intermediate | 68 | 42.65% | 57.35% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0420028179 | A->G | LOC_Os04g33360(LOC_Os04g33360.1) | UTR_5_PRIME |