Detailed information of SNP:
|
SNP ID:
sf0420167619(Gbrowse)
Chromosome: chr04 Position: 20167619 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 55.46% | 44.54% |
| All Indica | 799 | 96.37% | 3.63% |
| All Japonica | 497 | 0.00% | 100.00% |
| Aus | 67 | 1.49% | 98.51% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 213 | 91.55% | 8.45% |
| Indica Intermediate | 211 | 96.68% | 3.32% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 35.71% | 64.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0420167619 | G->A | LOC_Os04g33590(LOC_Os04g33590.1) | INTRON |