Detailed information of SNP:
SNP ID:
sf0420188508(Gbrowse)
Chromosome: chr04 Position: 20188508 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1413 | 59.38% | 40.62% |
All Indica | 797 | 95.98% | 4.02% |
All Japonica | 497 | 0.20% | 99.80% |
Aus | 64 | 79.69% | 20.31% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 211 | 91.94% | 8.06% |
Indica Intermediate | 211 | 95.26% | 4.74% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 0.00% | 100.00% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0420188508 | A->T | INTERGENIC | None |