Detailed information of SNP:
SNP ID:
sf0420430341(Gbrowse)
Chromosome: chr04 Position: 20430341 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 71.32% | 28.68% |
All Indica | 799 | 98.87% | 1.13% |
All Japonica | 497 | 22.74% | 77.26% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 9.25% | 90.75% |
Tropical Japonica | 94 | 61.70% | 38.30% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0420430341 | G->T | INTERGENIC | None |