Detailed information of SNP:
SNP ID:
sf0420651731(Gbrowse)
Chromosome: chr04 Position: 20651731 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 67.40% | 32.60% |
All Indica | 797 | 97.37% | 2.63% |
All Japonica | 497 | 27.36% | 72.64% |
Aus | 67 | 17.91% | 82.09% |
Indica I | 373 | 99.73% | 0.27% |
Indica II | 213 | 95.31% | 4.69% |
Indica Intermediate | 211 | 95.26% | 4.74% |
Temperate Japonica | 335 | 17.01% | 82.99% |
Tropical Japonica | 94 | 62.77% | 37.23% |
Japonica Intermediate | 68 | 29.41% | 70.59% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0420651731 | G->C | INTERGENIC | None |