Detailed information of SNP:
SNP ID:
sf0420843479(Gbrowse)
Chromosome: chr04 Position: 20843479 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 52.85% | 47.15% |
All Indica | 799 | 25.66% | 74.34% |
All Japonica | 497 | 98.99% | 1.01% |
Aus | 67 | 22.39% | 77.61% |
Indica I | 375 | 40.00% | 60.00% |
Indica II | 213 | 13.15% | 86.85% |
Indica Intermediate | 211 | 12.80% | 87.20% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0420843479 | C->G | INTERGENIC | None |