Detailed information of SNP:
|
SNP ID:
sf0420854206(Gbrowse)
Chromosome: chr04 Position: 20854206 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 51.98% | 48.02% |
| All Indica | 798 | 83.71% | 16.29% |
| All Japonica | 497 | 0.40% | 99.60% |
| Aus | 67 | 74.63% | 25.37% |
| Indica I | 374 | 78.61% | 21.39% |
| Indica II | 213 | 88.26% | 11.74% |
| Indica Intermediate | 211 | 88.15% | 11.85% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 12 | 8.33% | 91.67% |
| Intermediate | 42 | 35.71% | 64.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0420854206 | A->C | INTERGENIC | None |