Detailed information of SNP:
SNP ID:
sf0420900652(Gbrowse)
Chromosome: chr04 Position: 20900652 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1414 | 74.40% | 25.60% |
All Indica | 794 | 62.97% | 37.03% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 23.88% | 76.12% |
Indica I | 374 | 78.61% | 21.39% |
Indica II | 211 | 61.61% | 38.39% |
Indica Intermediate | 209 | 36.36% | 63.64% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0420900652 | C->A | INTERGENIC | None |