Detailed information of SNP:
|
SNP ID:
sf0421107356(Gbrowse)
Chromosome: chr04 Position: 21107356 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 88.21% | 11.79% |
| All Indica | 797 | 96.99% | 3.01% |
| All Japonica | 497 | 78.27% | 21.73% |
| Aus | 67 | 68.66% | 31.34% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 94.84% | 5.16% |
| Indica Intermediate | 209 | 93.78% | 6.22% |
| Temperate Japonica | 335 | 89.55% | 10.45% |
| Tropical Japonica | 94 | 58.51% | 41.49% |
| Japonica Intermediate | 68 | 50.00% | 50.00% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0421107356 | G->A | LOC_Os04g35010(LOC_Os04g35010.1) | INTRON |