Detailed information of SNP:
|
SNP ID:
sf0421119954(Gbrowse)
Chromosome: chr04 Position: 21119954 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 83.91% | 16.09% |
| All Indica | 797 | 83.56% | 16.44% |
| All Japonica | 497 | 89.13% | 10.87% |
| Aus | 67 | 53.73% | 46.27% |
| Indica I | 375 | 82.13% | 17.87% |
| Indica II | 213 | 77.00% | 23.00% |
| Indica Intermediate | 209 | 92.82% | 7.18% |
| Temperate Japonica | 335 | 93.43% | 6.57% |
| Tropical Japonica | 94 | 88.30% | 11.70% |
| Japonica Intermediate | 68 | 69.12% | 30.88% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0421119954 | C->T | LOC_Os04g35030(LOC_Os04g35030.1) | INTRON |