Detailed information of SNP:
|
SNP ID:
sf0421181525(Gbrowse)
Chromosome: chr04 Position: 21181525 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1404 | 87.61% | 12.39% |
| All Indica | 798 | 90.48% | 9.52% |
| All Japonica | 496 | 82.86% | 17.14% |
| Aus | 55 | 100.00% | 0.00% |
| Indica I | 375 | 87.47% | 12.53% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 210 | 88.57% | 11.43% |
| Temperate Japonica | 335 | 89.55% | 10.45% |
| Tropical Japonica | 93 | 86.02% | 13.98% |
| Japonica Intermediate | 68 | 45.59% | 54.41% |
| Group VI/Aromatic | 14 | 50.00% | 50.00% |
| Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0421181525 | T->C | INTERGENIC | None |