Detailed information of SNP:
|
SNP ID:
sf0421235062(Gbrowse)
Chromosome: chr04 Position: 21235062 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1373 | 55.50% | 44.50% |
| All Indica | 769 | 45.12% | 54.88% |
| All Japonica | 481 | 77.75% | 22.25% |
| Aus | 67 | 16.42% | 83.58% |
| Indica I | 369 | 45.80% | 54.20% |
| Indica II | 211 | 56.40% | 43.60% |
| Indica Intermediate | 189 | 31.22% | 68.78% |
| Temperate Japonica | 320 | 83.12% | 16.87% |
| Tropical Japonica | 93 | 84.95% | 15.05% |
| Japonica Intermediate | 68 | 42.65% | 57.35% |
| Group VI/Aromatic | 14 | 50.00% | 50.00% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0421235062 | T->A | INTERGENIC | None |