Detailed information of SNP:
|
SNP ID:
sf0421261529(Gbrowse)
Chromosome: chr04 Position: 21261529 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 84.97% | 15.03% |
| All Indica | 797 | 74.53% | 25.47% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 91.04% | 8.96% |
| Indica I | 374 | 70.32% | 29.68% |
| Indica II | 213 | 83.10% | 16.90% |
| Indica Intermediate | 210 | 73.33% | 26.67% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0421261529 | C->T | LOC_Os04g35260(LOC_Os04g35260.1) | INTRON |