Detailed information of SNP:
|
SNP ID:
sf0421274455(Gbrowse)
Chromosome: chr04 Position: 21274455 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1412 | 68.06% | 31.94% |
| All Indica | 795 | 48.55% | 51.45% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 66 | 50.00% | 50.00% |
| Indica I | 375 | 47.73% | 52.27% |
| Indica II | 211 | 60.66% | 39.34% |
| Indica Intermediate | 209 | 37.80% | 62.20% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 77.50% | 22.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0421274455 | T->C | INTERGENIC | None |