Detailed information of SNP:
|
SNP ID:
sf0421327579(Gbrowse)
Chromosome: chr04 Position: 21327579 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1407 | 73.92% | 26.08% |
| All Indica | 790 | 78.61% | 21.39% |
| All Japonica | 497 | 71.23% | 28.77% |
| Aus | 64 | 46.88% | 53.12% |
| Indica I | 375 | 80.27% | 19.73% |
| Indica II | 212 | 78.77% | 21.23% |
| Indica Intermediate | 203 | 75.37% | 24.63% |
| Temperate Japonica | 335 | 82.09% | 17.91% |
| Tropical Japonica | 94 | 22.34% | 77.66% |
| Japonica Intermediate | 68 | 85.29% | 14.71% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0421327579 | G->T | INTERGENIC | None |