Detailed information of SNP:
SNP ID:
sf0422293445(Gbrowse)
Chromosome: chr04 Position: 22293445 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 94.36% | 5.64% |
All Indica | 799 | 97.87% | 2.13% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 17.91% | 82.09% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 211 | 95.73% | 4.27% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0422293445 | T->C | LOC_Os04g37810(LOC_Os04g37810.2) | INTRON |
sf0422293445 | T->C | LOC_Os04g37810(LOC_Os04g37810.1) | INTRON |