Detailed information of SNP:
SNP ID:
sf0422357611(Gbrowse)
Chromosome: chr04 Position: 22357611 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 94.50% | 5.50% |
All Indica | 799 | 98.25% | 1.75% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 16.42% | 83.58% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 96.21% | 3.79% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0422357611 | G->T | INTERGENIC | None |