Detailed information of SNP:
|
SNP ID:
sf0422545186(Gbrowse)
Chromosome: chr04 Position: 22545186 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1300 | 64.77% | 35.23% |
| All Indica | 710 | 87.18% | 12.82% |
| All Japonica | 474 | 38.82% | 61.18% |
| Aus | 64 | 17.19% | 82.81% |
| Indica I | 339 | 91.15% | 8.85% |
| Indica II | 190 | 83.68% | 16.32% |
| Indica Intermediate | 181 | 83.43% | 16.57% |
| Temperate Japonica | 327 | 18.65% | 81.35% |
| Tropical Japonica | 84 | 89.29% | 10.71% |
| Japonica Intermediate | 63 | 76.19% | 23.81% |
| Group VI/Aromatic | 13 | 53.85% | 46.15% |
| Intermediate | 39 | 53.85% | 46.15% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0422545186 | C->G | LOC_Os04g38190(LOC_Os04g38190.1) | Non-Synonymous SNP |