Detailed information of SNP:
|
SNP ID:
sf0423406277(Gbrowse)
Chromosome: chr04 Position: 23406277 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1410 | 74.26% | 25.74% |
| All Indica | 792 | 65.53% | 34.47% |
| All Japonica | 496 | 83.67% | 16.33% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 369 | 35.50% | 64.50% |
| Indica II | 213 | 96.24% | 3.76% |
| Indica Intermediate | 210 | 87.14% | 12.86% |
| Temperate Japonica | 334 | 78.44% | 21.56% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 89.71% | 10.29% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0423406277 | T->C | INTERGENIC | None |