Detailed information of SNP:
SNP ID:
sf0423706066(Gbrowse)
Chromosome: chr04 Position: 23706066 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 52.01% | 47.99% |
All Indica | 797 | 90.46% | 9.54% |
All Japonica | 497 | 0.00% | 100.00% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 375 | 90.40% | 9.60% |
Indica II | 212 | 94.34% | 5.66% |
Indica Intermediate | 210 | 86.67% | 13.33% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 0.00% | 100.00% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 38.10% | 61.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0423706066 | C->T | INTERGENIC | None |