Detailed information of SNP:
SNP ID:
sf0424959767(Gbrowse)
Chromosome: chr04 Position: 24959767 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1341 | 97.54% | 2.46% |
All Indica | 791 | 99.24% | 0.76% |
All Japonica | 437 | 94.05% | 5.95% |
Aus | 60 | 100.00% | 0.00% |
Indica I | 374 | 98.66% | 1.34% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 204 | 99.51% | 0.49% |
Temperate Japonica | 289 | 91.00% | 9.00% |
Tropical Japonica | 84 | 100.00% | 0.00% |
Japonica Intermediate | 64 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 97.44% | 2.56% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0424959767 | C->G | LOC_Os04g42480(LOC_Os04g42480.1) | UTR_3_PRIME |