Detailed information of SNP:
|
SNP ID:
sf0425210455(Gbrowse)
Chromosome: chr04 Position: 25210455 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1415 | 53.07% | 46.93% |
| All Indica | 797 | 83.19% | 16.81% |
| All Japonica | 496 | 4.23% | 95.77% |
| Aus | 67 | 62.69% | 37.31% |
| Indica I | 373 | 79.62% | 20.38% |
| Indica II | 213 | 93.90% | 6.10% |
| Indica Intermediate | 211 | 78.67% | 21.33% |
| Temperate Japonica | 335 | 2.69% | 97.31% |
| Tropical Japonica | 93 | 5.38% | 94.62% |
| Japonica Intermediate | 68 | 10.29% | 89.71% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 41 | 39.02% | 60.98% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0425210455 | C->T | INTERGENIC | None |