Detailed information of SNP:
|
SNP ID:
sf0425613121(Gbrowse)
Chromosome: chr04 Position: 25613121 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1397 | 97.64% | 2.36% |
| All Indica | 793 | 97.86% | 2.14% |
| All Japonica | 482 | 97.10% | 2.90% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 98.13% | 1.87% |
| Indica II | 211 | 97.63% | 2.37% |
| Indica Intermediate | 208 | 97.60% | 2.40% |
| Temperate Japonica | 324 | 97.84% | 2.16% |
| Tropical Japonica | 91 | 96.70% | 3.30% |
| Japonica Intermediate | 67 | 94.03% | 5.97% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0425613121 | A->C | LOC_Os04g43590(LOC_Os04g43590.1) | INTRON |
| sf0425613121 | A->C | LOC_Os04g43590(LOC_Os04g43590.1) | SNPs that disrupt splice sites |