Detailed information of SNP:
SNP ID:
sf0426434804(Gbrowse)
Chromosome: chr04 Position: 26434804 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1402 | 89.94% | 10.06% |
All Indica | 798 | 99.37% | 0.63% |
All Japonica | 482 | 74.07% | 25.93% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 210 | 99.52% | 0.48% |
Temperate Japonica | 322 | 66.46% | 33.54% |
Tropical Japonica | 93 | 93.55% | 6.45% |
Japonica Intermediate | 67 | 83.58% | 16.42% |
Group VI/Aromatic | 13 | 61.54% | 38.46% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0426434804 | T->A | INTERGENIC | None |