Detailed information of SNP:
SNP ID:
sf0426821747(Gbrowse)
Chromosome: chr04 Position: 26821747 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1403 | 93.16% | 6.84% |
All Indica | 788 | 91.12% | 8.88% |
All Japonica | 495 | 99.19% | 0.81% |
Aus | 65 | 81.54% | 18.46% |
Indica I | 371 | 94.07% | 5.93% |
Indica II | 207 | 88.41% | 11.59% |
Indica Intermediate | 210 | 88.57% | 11.43% |
Temperate Japonica | 334 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 67 | 98.51% | 1.49% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0426821747 | T->A | INTERGENIC | None |