Detailed information of SNP:
|
SNP ID:
sf0426899204(Gbrowse)
Chromosome: chr04 Position: 26899204 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1352 | 56.58% | 43.42% |
| All Indica | 756 | 29.10% | 70.90% |
| All Japonica | 473 | 94.29% | 5.71% |
| Aus | 67 | 88.06% | 11.94% |
| Indica I | 358 | 23.46% | 76.54% |
| Indica II | 196 | 24.49% | 75.51% |
| Indica Intermediate | 202 | 43.56% | 56.44% |
| Temperate Japonica | 319 | 92.48% | 7.52% |
| Tropical Japonica | 88 | 100.00% | 0.00% |
| Japonica Intermediate | 66 | 95.45% | 4.55% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0426899204 | C->A | INTERGENIC | None |