Detailed information of SNP:
SNP ID:
sf0427206568(Gbrowse)
Chromosome: chr04 Position: 27206568 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 93.16% | 6.84% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 497 | 82.09% | 17.91% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 74.93% | 25.07% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0427206568 | G->C | INTERGENIC | None |