Detailed information of SNP:
SNP ID:
sf0427640709(Gbrowse)
Chromosome: chr04 Position: 27640709 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 73.84% | 26.16% |
All Indica | 798 | 87.72% | 12.28% |
All Japonica | 497 | 52.11% | 47.89% |
Aus | 67 | 79.10% | 20.90% |
Indica I | 374 | 86.36% | 13.64% |
Indica II | 213 | 93.43% | 6.57% |
Indica Intermediate | 211 | 84.36% | 15.64% |
Temperate Japonica | 335 | 37.61% | 62.39% |
Tropical Japonica | 94 | 87.23% | 12.77% |
Japonica Intermediate | 68 | 75.00% | 25.00% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0427640709 | C->T | LOC_Os04g46930(LOC_Os04g46930.2) | Synonymous |
sf0427640709 | C->T | LOC_Os04g46930(LOC_Os04g46930.1) | Synonymous |