Detailed information of SNP:
|
SNP ID:
sf0427701216(Gbrowse)
Chromosome: chr04 Position: 27701216 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 50.18% | 49.82% |
| All Indica | 799 | 17.52% | 82.48% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 49.25% | 50.75% |
| Indica I | 375 | 18.93% | 81.07% |
| Indica II | 213 | 8.45% | 91.55% |
| Indica Intermediate | 211 | 24.17% | 75.83% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0427701216 | A->C | LOC_Os04g47040(LOC_Os04g47040.1) | Synonymous |