Detailed information of SNP:
SNP ID:
sf0427826131(Gbrowse)
Chromosome: chr04 Position: 27826131 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 80.54% | 19.46% |
All Indica | 799 | 67.46% | 32.54% |
All Japonica | 497 | 99.60% | 0.40% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 94.93% | 5.07% |
Indica II | 213 | 14.08% | 85.92% |
Indica Intermediate | 211 | 72.51% | 27.49% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 65.85% | 34.15% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0427826131 | G->C | INTERGENIC | None |