Detailed information of SNP:
SNP ID:
sf0427856067(Gbrowse)
Chromosome: chr04 Position: 27856067 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 57.79% | 42.21% |
All Indica | 799 | 95.12% | 4.88% |
All Japonica | 497 | 0.60% | 99.40% |
Aus | 67 | 52.24% | 47.76% |
Indica I | 375 | 95.20% | 4.80% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 92.89% | 7.11% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0427856067 | C->A | INTERGENIC | None |