Detailed information of SNP:
|
SNP ID:
sf0428950470(Gbrowse)
Chromosome: chr04 Position: 28950470 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1321 | 98.71% | 1.29% |
| All Indica | 790 | 100.00% | 0.00% |
| All Japonica | 411 | 97.08% | 2.92% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 207 | 100.00% | 0.00% |
| Indica Intermediate | 208 | 100.00% | 0.00% |
| Temperate Japonica | 268 | 96.27% | 3.73% |
| Tropical Japonica | 84 | 100.00% | 0.00% |
| Japonica Intermediate | 59 | 96.61% | 3.39% |
| Group VI/Aromatic | 13 | 61.54% | 38.46% |
| Intermediate | 41 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0428950470 | A->T | INTERGENIC | None |