Detailed information of SNP:
SNP ID:
sf0429130987(Gbrowse)
Chromosome: chr04 Position: 29130987 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 55.47% | 44.53% |
All Indica | 799 | 93.12% | 6.88% |
All Japonica | 497 | 0.40% | 99.60% |
Aus | 67 | 25.37% | 74.63% |
Indica I | 375 | 97.60% | 2.40% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 81.99% | 18.01% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 40 | 57.50% | 42.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0429130987 | G->T | INTERGENIC | None |