Detailed information of SNP:
SNP ID:
sf0429443018(Gbrowse)
Chromosome: chr04 Position: 29443018 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 95.35% | 4.65% |
All Indica | 799 | 92.37% | 7.63% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 75.36% | 24.64% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0429443018 | C->G | INTERGENIC | None |