Detailed information of SNP:
|
SNP ID:
sf0429565110(Gbrowse)
Chromosome: chr04 Position: 29565110 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1397 | 90.41% | 9.59% |
| All Indica | 777 | 82.88% | 17.12% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 367 | 84.47% | 15.53% |
| Indica II | 210 | 89.05% | 10.95% |
| Indica Intermediate | 200 | 73.50% | 26.50% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0429565110 | G->C | INTERGENIC | None |