Detailed information of SNP:
|
SNP ID:
sf0429742913(Gbrowse)
Chromosome: chr04 Position: 29742913 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1413 | 72.89% | 27.11% |
| All Indica | 793 | 69.48% | 30.52% |
| All Japonica | 497 | 82.29% | 17.71% |
| Aus | 67 | 44.78% | 55.22% |
| Indica I | 372 | 80.38% | 19.62% |
| Indica II | 212 | 36.79% | 63.21% |
| Indica Intermediate | 209 | 83.25% | 16.75% |
| Temperate Japonica | 335 | 89.85% | 10.15% |
| Tropical Japonica | 94 | 91.49% | 8.51% |
| Japonica Intermediate | 68 | 32.35% | 67.65% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0429742913 | A->G | LOC_Os04g50164(LOC_Os04g50164.1) | INTRON |