Detailed information of SNP:
SNP ID:
sf0429806590(Gbrowse)
Chromosome: chr04 Position: 29806590 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1414 | 97.74% | 2.26% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 492 | 93.90% | 6.10% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 333 | 97.30% | 2.70% |
Tropical Japonica | 93 | 96.77% | 3.23% |
Japonica Intermediate | 66 | 72.73% | 27.27% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0429806590 | C->G | INTERGENIC | None |