Detailed information of SNP:
|
SNP ID:
sf0429936187(Gbrowse)
Chromosome: chr04 Position: 29936187 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 66.03% | 33.97% |
| All Indica | 799 | 96.37% | 3.63% |
| All Japonica | 497 | 15.90% | 84.10% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 375 | 98.67% | 1.33% |
| Indica II | 213 | 90.61% | 9.39% |
| Indica Intermediate | 211 | 98.10% | 1.90% |
| Temperate Japonica | 335 | 7.16% | 92.84% |
| Tropical Japonica | 94 | 28.72% | 71.28% |
| Japonica Intermediate | 68 | 41.18% | 58.82% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0429936187 | T->A | INTERGENIC | None |