Detailed information of SNP:
|
SNP ID:
sf0430299937(Gbrowse)
Chromosome: chr04 Position: 30299937 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1384 | 80.56% | 19.44% |
| All Indica | 771 | 94.16% | 5.84% |
| All Japonica | 493 | 57.81% | 42.19% |
| Aus | 65 | 92.31% | 7.69% |
| Indica I | 360 | 92.50% | 7.50% |
| Indica II | 206 | 96.12% | 3.88% |
| Indica Intermediate | 205 | 95.12% | 4.88% |
| Temperate Japonica | 332 | 48.80% | 51.20% |
| Tropical Japonica | 93 | 84.95% | 15.05% |
| Japonica Intermediate | 68 | 64.71% | 35.29% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0430299937 | T->C | INTERGENIC | None |