Detailed information of SNP:
|
SNP ID:
sf0430386921(Gbrowse)
Chromosome: chr04 Position: 30386921 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 58.65% | 41.35% |
| All Indica | 799 | 64.96% | 35.04% |
| All Japonica | 496 | 46.77% | 53.23% |
| Aus | 67 | 85.07% | 14.93% |
| Indica I | 375 | 51.47% | 48.53% |
| Indica II | 213 | 82.16% | 17.84% |
| Indica Intermediate | 211 | 71.56% | 28.44% |
| Temperate Japonica | 335 | 45.97% | 54.03% |
| Tropical Japonica | 93 | 44.09% | 55.91% |
| Japonica Intermediate | 68 | 54.41% | 45.59% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0430386921 | T->C | INTERGENIC | None |