Detailed information of SNP:
|
SNP ID:
sf0430397325(Gbrowse)
Chromosome: chr04 Position: 30397325 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 89.15% | 10.85% |
| All Indica | 799 | 98.37% | 1.63% |
| All Japonica | 497 | 84.31% | 15.69% |
| Aus | 67 | 14.93% | 85.07% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 94.79% | 5.21% |
| Temperate Japonica | 335 | 94.93% | 5.07% |
| Tropical Japonica | 94 | 64.89% | 35.11% |
| Japonica Intermediate | 68 | 58.82% | 41.18% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0430397325 | A->C | LOC_Os04g51610(LOC_Os04g51610.3) | INTRON |
| sf0430397325 | A->C | LOC_Os04g51610(LOC_Os04g51610.1) | INTRON |