Detailed information of SNP:
SNP ID:
sf0430409074(Gbrowse)
Chromosome: chr04 Position: 30409074 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1411 | 91.00% | 9.00% |
All Indica | 799 | 99.00% | 1.00% |
All Japonica | 493 | 86.41% | 13.59% |
Aus | 65 | 23.08% | 76.92% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 97.16% | 2.84% |
Temperate Japonica | 334 | 95.51% | 4.49% |
Tropical Japonica | 92 | 66.30% | 33.70% |
Japonica Intermediate | 67 | 68.66% | 31.34% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 95.00% | 5.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0430409074 | G->T | LOC_Os04g51620(LOC_Os04g51620.1) | SNPs that introduce stop codons |