Detailed information of SNP:
SNP ID:
sf0430432034(Gbrowse)
Chromosome: chr04 Position: 30432034 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 77.61% | 22.39% |
All Indica | 798 | 93.36% | 6.64% |
All Japonica | 495 | 54.14% | 45.86% |
Aus | 67 | 85.07% | 14.93% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 212 | 87.74% | 12.26% |
Indica Intermediate | 211 | 90.05% | 9.95% |
Temperate Japonica | 333 | 56.16% | 43.84% |
Tropical Japonica | 94 | 45.74% | 54.26% |
Japonica Intermediate | 68 | 55.88% | 44.12% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0430432034 | C->A | INTERGENIC | None |