Detailed information of SNP:
SNP ID:
sf0430456129(Gbrowse)
Chromosome: chr04 Position: 30456129 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 64.48% | 35.52% |
All Indica | 799 | 96.87% | 3.13% |
All Japonica | 497 | 18.31% | 81.69% |
Aus | 67 | 17.91% | 82.09% |
Indica I | 375 | 98.93% | 1.07% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 92.89% | 7.11% |
Temperate Japonica | 335 | 3.88% | 96.12% |
Tropical Japonica | 94 | 57.45% | 42.55% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0430456129 | A->T | INTERGENIC | None |