Detailed information of SNP:
SNP ID:
sf0430460102(Gbrowse)
Chromosome: chr04 Position: 30460102 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 64.27% | 35.73% |
All Indica | 799 | 96.75% | 3.25% |
All Japonica | 497 | 18.31% | 81.69% |
Aus | 67 | 16.42% | 83.58% |
Indica I | 375 | 98.93% | 1.07% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 211 | 92.89% | 7.11% |
Temperate Japonica | 335 | 3.88% | 96.12% |
Tropical Japonica | 94 | 57.45% | 42.55% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0430460102 | G->C | LOC_Os04g51710(LOC_Os04g51710.1) | INTRON |