Detailed information of SNP:
|
SNP ID:
sf0430461622(Gbrowse)
Chromosome: chr04 Position: 30461622 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1416 | 74.15% | 25.85% |
| All Indica | 799 | 97.25% | 2.75% |
| All Japonica | 494 | 44.74% | 55.26% |
| Aus | 67 | 16.42% | 83.58% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 211 | 92.89% | 7.11% |
| Temperate Japonica | 333 | 40.84% | 59.16% |
| Tropical Japonica | 93 | 58.06% | 41.94% |
| Japonica Intermediate | 68 | 45.59% | 54.41% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0430461622 | C->A | INTERGENIC | None |